Property Attributes
- MLS#202612640
- TypeSingle Family
- Listing Status Active
- CountyLAMB
- CityLittlefield
- AreaLamb County
- Neighborhood33
- Zip79339
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1164
- Price$ 172,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.22 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Beautifully updated 4-bedroom, 2-bath home featuring a spacious living area and numerous improvements throughout. The remodeled kitchen offers stainless steel appliances, ample cabinetry, and opens to the dining and living area for a comfortable, functional layout. Updates include a new roof in 2022, new A/C in 2020, remodeled kitchen, updated windows, added insulation, and remodeled bedrooms and living room. Outside, enjoy low-maintenance turf landscaping completed in 2025, a metal fence, backyard sprinkler system with timer, fruit trees, storage building, and covered carport. This well-maintained home offers plenty of space, thoughtful updates, and great indoor and outdoor living.
| Middle School | High School |
|---|---|
| Littlefield Middle School | Littlefield High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $172,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Range,Microwave,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio,Porch |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Lamb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| High School | Littlefield |
| City | Littlefield |
| Senior Community Y/N | No |
| High School District | Littlefield ISD |
| MLS Area | Lamb County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9380.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 1164.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Littlefield |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lamb County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | DUGGAN ANNEX,BLOCK 16,E/40' LOT 8 & W/27' 6 LOT 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1810.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Smart Irrigation,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy |
| Parking Features | Attached Carport,Carport,Covered |
| Lot Features | Back Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1810.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | All Weather |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool