Property Attributes
- MLS#202612387
- TypeSingle Family
- Listing Status Active
- CountyLAMB
- CityAmherst
- AreaLamb County
- Neighborhood33
- Zip79312
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 739
- Price$ 115,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size2.1 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Peaceful country living is waiting for you in Amherst, Texas! Situated on two acres with no deed restrictions, this four-bedroom property offers plenty of space, flexibility, and the opportunity to make it your own. The property includes a storage shed and partial fencing along with open-sided livestock shelters. All of which provide a great starting point for country living. The home is being sold AS IS, giving you the opportunity to bring your vision and make improvements that suit your needs. If you've been looking for acreage, space, and the freedom of no deed restrictions, it's time to take a look and see what this Amherst property has to offer.
| Price History | |
|---|---|
| 9/6/2026 | Listed $115,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Metal |
| Security Features | None |
| Construction Materials | Concrete,Stucco |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| County | Lamb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel down HWY 84 until you reach Amherst. Turn north on the main street and travel straight to the high school. At the high school turn east (left) onto W First St at the stop sign. Go approximatel |
| City | Amherst |
| Senior Community Y/N | No |
| High School District | Amherst ISD |
| MLS Area | Lamb County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91476.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 739.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lamb County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | A1900 State Capitol Land,League 645,Tract Out Of Se/Corner Labor 14,Acres 2.1 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2314.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | None |
| Water Source | Private,Well |
| Lot Size Area | 2.1 |
| Foundation Details | Combination |
| Spa | No |
| Building Area Total | 2314.0 |
| Lot Size Acres | 2.1 |
| Road Surface Type | Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool