Property Attributes
- MLS#202612521
- TypeSingle Family
- Listing Status Active
- CountyLAMB
- CityLittlefield
- AreaLamb County
- Neighborhood33
- Zip79339
- StyleTraditional
- Year Built1977
- Taxes$ 3282
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2971
- Lot Size0.54 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
SPACE, STYLE & SO MANY EXTRAS-This One Truly Has It All!! Welcome to 209 E 26th St. in Littlefield, TX, a beautifully updated and thoughtfully designed home offering the perfect blend of style, comfort, functionality and SPACE! This impressive property features 3 bedrooms plus an office that could also serve as a 4th bedroom, along with multiple living and entertaining spaces designed for everyday living and gathering with family and friends. The heart of the home is the CUSTOM kitchen featuring quartzite countertops, updated cabinetry, new appliances and an amazing butlers pantry! The spacious floor plan also includes a formal dining area, cozy sitting area and an amazing living room complete with built-ins and a gorgeous fireplace, creating the perfect centerpiece for the home. You will love the versatility this home provides with both a front sunroom and a back sunroom, offering wonderful spaces for your morning coffee, entertaining or just relaxing. The updates continue with a new roof and an incredible laundry room which features all kinds of storage as well as a half bath! Need some space for a workshop or RV storage? This property offers a 2 car garage PLUS a large RV shop with a loft--providing an abundance of room for projects, vehicles or storage! Step outside and you will find a huge backyard and covered patio making it the perfect setting for outdoor activities or relaxing. Beautiful updates, multiple living areas, incredible storage, a shop and an amazing backyard all in one AMAZING Littlefield property! Do not wait, call me today to schedule a private showing!
| Middle School | High School |
|---|---|
| Littlefield Middle School | Littlefield High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Glass Enclosed,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | 24 Hour Security |
| Construction Materials | Brick,Glass |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| County | Lamb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Littlefield |
| City | Littlefield |
| Senior Community Y/N | No |
| High School District | Littlefield ISD |
| Zoning Description | Single Family |
| MLS Area | Lamb County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23618.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 3282.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Littlefield |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lamb County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Crescent Park Addition,Block 18,E/45' Lot 22 & All Lot 23 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Bar,Bookcases,Built-in Features,Ceiling Fan(s),Double Vanity,High Ceilings,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2971.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Additional Parking,Attached,Circular Driveway,Driveway,Garage,Garage Faces Side,Paved,RV Garage |
| Lot Features | Back Yard,City Lot,Front Yard,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2971.0 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool