Property Attributes
- MLS#202612413
- TypeSingle Family
- Listing Status Active
- CountyLAMB
- CityLittlefield
- AreaLamb County
- Neighborhood33
- Zip79339
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1072
- Price$ 78,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.11 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
1% rule rental property!!! 1021 S Westside is currently rented at $1,050 until July 2027. Enjoy immediate cash flow from day one of ownership (and beyond). The house itself is pretty remarkable too. It's 3 bedroom 1 bath layout has made an easy lease in Littlefield. And that's before getting into it's large utility room, huge backyard, and conveniently sized kitchen. New floors were installed over the summer, and fresh paint in the bathroom. It's a must see opportunity for those looking to add to their portfolio!
| Middle School | High School |
|---|---|
| Littlefield Middle School | Littlefield High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $78,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | Lamb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| High School | Littlefield |
| City | Littlefield |
| Senior Community Y/N | No |
| High School District | Littlefield ISD |
| MLS Area | Lamb County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4700.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1072.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Littlefield |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lamb County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| MobileHomeRemainsYN | No |
| Legal Description | Southmoor Addition,Block 2,S/47' Lot 11-12 |
Interior Features
| Interior Amenities | Formica Counters |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1372.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Size Area | 0.11 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1372.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool