Sign up to stay up to date on the Shallowater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Ave T 4 3 2,494 $400,000 $160 6 days
712 11th Street 4 3 3,314 $360,000 $108 14 days
16718 N County Road 1200 3 2 1,689 $255,000 $150 8 days
16620 N County Road 1200 3 2 1,689 $255,000 $150 8 days
16802 N County Road 1200 3 2 1,689 $255,000 $150 8 days
16704 N County Road 1200 3 2 1,689 $255,000 $150 8 days
16606 N County Road 1200 3 2 1,689 $255,000 $150 8 days
518 Ave U 4 4 2,952 $534,000 $180 8 days
1116 17th Street 4 2 2,206 $365,000 $165 11 days
1213 5th Street 3 2 2,021 $184,999 $91 16 days
8117 County Road 6220 3 4 5,068 $1,295,000 $255 12 days
1407 17th Street 6 4 2,836 $399,750 $140 14 days
1126 17th Street 3 2 1,695 $279,000 $164 22 days
11719 County Road 6400 3 2 1,565 $289,500 $184 26 days
503 Ave T 4 4 2,846 $485,000 $170 28 days
7462 County Road 6150 2 2 2,338 $299,900 $128 30 days
9701 County Road 5400 3 2 1,523 $189,500 $124 30 days
907 8th Street 3 2 1,321 $215,000 $162 32 days
817 Ave U 4 3 2,764 $525,000 $189 35 days
507 Ave V 4 3 2,262 $385,000 $170 35 days
5983 US Highway 84 N/A N/A 653,400 $375,000 $0.57 35 days
8130 County Road 5830 3 1 1,200 $150,000 $125 36 days
807 12th Street 3 2 1,603 $265,000 $165 56 days
805 12th Street 4 2 1,603 $265,000 $165 55 days
1114 16th Street 4 3 2,082 $343,000 $164 61 days
8110 County Road 6220 4 3 3,684 $825,000 $223 63 days
11813 County Road 6400 3 2 1,565 $289,500 $184 91 days
1402 7th Street 3 3 3,148 $450,000 $142 75 days
7021 County Road 6000 Street 2 1 4,000 $575,000 $143 78 days
8225 County Road 6235 4 4 3,923 $1,095,000 $279 78 days
10409 FM 597 N/A N/A N/A $167,000 Unknown 89 days
514 Ave Q 3 3 2,237 $418,500 $187 93 days
5709 N County Road 1600 4 3 2,589 $530,475 $204 107 days
5701 N County Road 1600 4 3 2,326 $476,830 $205 107 days
4812 N County Road 1450 5 4 5,293 $1,299,750 $245 112 days
1403 10th Street 3 3 3,410 $550,000 $161 113 days
8901 SW County Road 6100 4 2 2,089 $385,000 $184 119 days
531 Ave V 4 2 2,011 $322,500 $160 119 days
801 Ave S 3 2 2,041 $289,900 $142 261 days
10127 N County Road 6100 3 2 1,565 $299,000 $191 163 days
10406 FM 1294 5 3 2,727 $597,000 $218 140 days
7026 W County Road 5700 N/A N/A N/A $109,000 Unknown 238 days
7026 W County Road 5700 N/A N/A N/A $130,000 Unknown 139 days
7026 W County Road 5700 N/A N/A N/A $180,000 Unknown 139 days
7026 W County Road 5700 N/A N/A N/A $155,000 Unknown 139 days
7026 W County Road 5700 N/A N/A N/A $180,000 Unknown 139 days
7026 W County Road 5700 N/A N/A N/A $175,000 Unknown 237 days
5712 N FM 179 N/A N/A N/A $822,700 Unknown 177 days
Average: 3.5 2.6 18,703 $400,037 $166 -81642 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48