Property Attributes
- MLS#202612569
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area3
- Neighborhood305
- Zip79410
- StyleColonial
- Year Built1943
- Taxes$ 23002
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7512
- Lot Size0.26 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Classic Tech Terrace charm meets modern-day living in this exceptional 7,500+ square foot residence, where character, scale, and versatility come together in one of Lubbock's most coveted neighborhoods. The main level is designed to live beautifully and entertain effortlessly, with formal and informal living spaces, a study, gorgeous updated kitchen, dining area, and bar, all connected to the outdoor living. Upstairs, five bedrooms are complemented by an additional living space, study and laundry room with its own kitchenette. The expansive primary suite offers a true retreat with an expansive sitting area, two balconies, and an oversized closet with private laundry hookups. The lower level adds even more flexibility with three rooms, including a dedicated media room, plus an incredible amount of storage. Outside, the backyard is an entertainer's dream with an outdoor kitchen, turfed yard, and plenty of space to gather. With its generous proportions, thoughtful updates, unmistakable character, and prime Tech Terrace location, this is a home that offers something truly special: room to live, room to entertain, and room for whatever comes next.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Hutchinson Middle School | Lubbock High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Refrigerator,Convection Oven,Dishwasher,Disposal,Double Oven,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Oven,Range Hood,Stainless Steel Appliance(s),Trash Compactor,Water Purifier,Wine Refrig |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Colonial |
| Security Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1943 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 6 |
| Status | Active |
| High School | Lubbock |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| Zoning Description | Single Family |
| MLS Area | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250.0 |
| Carport Y/N | No |
| Elementary School | Wilson |
| Property Attached Y/N | No |
| Tax Annual Amount | 23002.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hutchinson |
| Lease Renewal Y/N | No |
| MLS Area Minor | 3 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Central Hts Blk 4 L 4 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Cedar Closet(s),Ceiling Fan(s),Chandelier,Crown Molding,Cultured Marble Counters,Eat-in Kitchen,Granite Counters,His and Hers Closets,Kitchen Island,Pantry,Soaking Tub,Storage |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Concrete,Marble,Parquet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Kitchen,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7512.0 |
| Laundry Features | Laundry Room,Multiple Locations |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Grill,Outdoor Kitchen,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | No |
| Building Area Total | 7512.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Home Theater |
| Horse Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Outdoor_sp_Grill | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool