Property Attributes
- MLS#202612552
- TypeSingle Family
- Listing Status Active
- CountyFLOYD
- CityFloydada
- AreaFloyd County
- Neighborhood27
- Zip79235
- StyleTraditional
- Year Built1967
- Taxes$ 1302
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
- Lot Size0.21 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to 819 Cedar Street in Floydada! This beautifully maintained 3-bedroom, 2-bath home offers 2,058 square feet of comfortable living space and an attached 2-car garage. Built in 1967, the home embraces the charm and character of the past while offering updates that complement today's lifestyle—including a beautifully remodeled primary bathroom you're sure to love. The traditional floor plan feels open and inviting, with a lovely sunroom providing additional space to relax or entertain. Other highlights include a spacious laundry room, abundant storage throughout, central heating and air, and an electric fireplace with the existing gas line still available. Outside, you'll appreciate the attractive landscaping, gutters, a front-yard sprinkler system, and fresh paint on the back porch and storage shed. Thoughtfully cared for through the years, this charming home is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| A B Duncan Elementary School | Floydada Middle School | Floydada High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $189,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),See Remarks |
| Construction Materials | Brick Veneer,Metal Siding |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| County | Floyd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Floydada |
| City | Floydada |
| Senior Community Y/N | No |
| High School District | Floydada Collegiate ISD |
| MLS Area | Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9000.0 |
| Carport Y/N | No |
| Elementary School | A B Duncan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1302.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Floydada |
| Lease Renewal Y/N | No |
| MLS Area Minor | Floyd County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lot: 2 W10' 3 Blk: 2 Addn: Caprock |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2058.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2058.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool