Property Attributes
- MLS#202612428
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CitySlaton
- Area5
- Neighborhood526
- Zip79364
- StyleContemporary
- Year Built2007
- Taxes$ 2489
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size1.22 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Charming 3/2/2 custom-built home by Joe Gauger offering peaceful living and beautiful wideopen views. Features an inviting layout, bright natural light, and a comfortable primary suite. Plenty of outdoor space for relaxing, gardening, or enjoying the scenery. A perfect blend of privacy, simplicity, and country comfort. Call today to schedule a private showing-
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | Roosevelt Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $355,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Propane |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Double Oven,Electric Cooktop,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS will take you to the property |
| High School | Roosevelt |
| City | Slaton |
| Senior Community Y/N | No |
| High School District | Roosevelt ISD |
| MLS Area | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53143.0 |
| Carport Y/N | No |
| Elementary School | Roosevelt |
| Property Attached Y/N | No |
| Tax Annual Amount | 2489.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roosevelt |
| Lease Renewal Y/N | No |
| MLS Area Minor | 5 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | BLK C SEC 122 AB 772 TR C6 OF SW/4 AC: 1.22 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Coffered Ceiling(s),Formica Counters,Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2184.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Water Source | Private,Well |
| Lot Size Area | 1.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2184.0 |
| Lot Size Acres | 1.22 |
| Road Surface Type | All Weather,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | FM Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool