Property Attributes
- MLS#202612375
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area3
- Neighborhood306
- Zip79414
- StyleFarmhouse,Traditional
- Year Built1964
- Taxes$ 4110
- Price$ 299,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2587
- Lot Size0.22 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Beautifully Upgraded 4-Bedroom Home Welcome to this spacious 4-bedroom, 2-bathroom home offering 2,587 sq. ft. of living space. This property has undergone over $100,000 in improvements, thoughtfully combining modern upgrades with the timeless character and craftsmanship of its original era. The kitchen and both bathrooms have been remodeled, with upgraded flooring throughout much of the home. Major improvements include a new HVAC system, new roof, upgraded windows, upgraded electrical, fresh paint, and upgraded attic insulation for improved comfort and efficiency. While extensively upgraded, the home still retains its classic character and original craftsmanship, including beautiful wainscoting and a built-in china cabinet/bar area. These original details add a unique charm that is difficult to replicate in newer construction, giving the home a distinctive blend of classic character and modern comfort. The backyard has also been upgraded, featuring a spacious 20×20 pavilion that creates an excellent outdoor entertaining area for gatherings, family events, relaxing, or enjoying the Texas evenings. The home can potentially be purchased fully furnished and ready to operate as a short-term rental, allowing a new owner to step into an established setup. The spacious floor plan provides plenty of room for families, entertaining, or hosting guests. Conveniently located with easy access to Texas Tech, shopping, restaurants, entertainment, and major roads, this home is well-positioned for both personal use and investment potential. Whether you're looking for a beautifully upgraded primary residence, an investment property, or a turnkey Airbnb, this home offers a rare combination of modern upgrades, original craftsmanship, spacious living, and exceptional outdoor entertaining space. 4 Bedrooms | 2 Bathrooms | 2,587 Sq. Ft. | $100K+ in Improvements | Remodeled Kitchen & Bathrooms | Upgraded Flooring | New HVAC | New Roof | Upgraded Windows | Upgraded Electrical | Upgraded Attic Insulation | Original Wainscoting | Built-In China Cabinet/Bar | Upgraded Backyard | 20×20 Pavilion
| Elementary School | Middle School | High School |
|---|---|---|
| Wester Elementary School | Irons Middle School | Coronado High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $299,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition,Membrane |
| Appliances | Dishwasher,Disposal,Electric Oven,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Purifier,Water Softener |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Covered,Patio |
| Architectural Style | Farmhouse,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Blown-In Insulation,Brick,Ducts Professionally Air-Sealed,Metal Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Kennel/Dog Run,Pergola,Shed(s) |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| High School | Coronado |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| MLS Area | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9440.0 |
| Carport Y/N | No |
| Elementary School | Wester |
| Property Attached Y/N | No |
| Tax Annual Amount | 4110.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Irons |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 3 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Richland Hills L 108 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Bar,Bidet,Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Entrance Foyer,His and Hers Closets,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smart Thermostat,Soak |
|---|---|
| Flooring | Bamboo,Ceramic Tile,Engineered Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Gas,Gas Starter,Living Room,Masonry,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Insulated Windows,Tinted Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2587.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Dog Run,Smart Camera(s)/Recording,Smart Lock(s),Storage |
|---|---|
| Fencing | Back Yard,Fenced,Perimeter,Privacy,Wood |
| Parking Features | Additional Parking,Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener,On Street,Paved |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Brick/Mortar,Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 2587.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool