Sign up to stay up to date on the Levelland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 N Cedar Avenue 3 2 1,538 $143,500 $93 5 days
223 Cottonwood 3 2 2,350 $219,900 $93 5 days
2220 Rice Drive 3 2 2,572 $279,900 $108 5 days
1201 Eighth Street 3 2 2,260 $184,900 $81 6 days
114 Hartford Avenue 3 2 1,690 $232,000 $137 7 days
207 Tanglewood Lane 3 2 1,971 $225,000 $114 16 days
317 Rayburn Street 3 2 1,742 $221,900 $127 9 days
2021 Mustang Drive 3 3 3,012 $299,900 $99 12 days
207 Tanglewood Lane 3 2 1,971 $225,000 $114 12 days
303 N College Avenue N/A N/A 3,612 $299,900 $83 281 days
3370 W State Highway 114 N/A N/A N/A $149,250 Unknown 34 days
202 N College Avenue N/A N/A N/A $199,900 Unknown 14 days
1102 Poplar Street 3 2 2,120 $259,900 $122 14 days
1859 N FM 1490 3 2 1,680 $205,000 $122 15 days
808 Ave H 1 1 19,125 $239,000 $12 33 days
2121 Longhorn Drive 4 3 3,218 $100,000 $31 55 days
2218 Rice Drive 3 2 2,491 $240,000 $96 26 days
114 Joliet Street 3 2 2,276 $239,900 $105 26 days
112 Willowwood Lane 3 2 1,887 $245,000 $129 26 days
1406 Houston Street 3 2 1,224 $110,000 $89 27 days
1295 E FM 1585 4 2 2,552 $370,000 $144 26 days
4 Beaver Road N/A N/A N/A $150,000 Unknown 30 days
3 Beaver Road N/A N/A N/A $150,000 Unknown 30 days
3180 N US Highway 385 3 3 4,361 $975,000 $223 33 days
415 E Adams Street 3 2 2,182 $279,900 $128 49 days
312 Douglas Street 3 2 1,351 $184,000 $136 62 days
711 Ave G N/A N/A 4,896 $300,000 $61 34 days
231 Sandalwood Lane 3 2 2,175 $225,000 $103 52 days
101 Cottonwood Lane 3 3 3,029 $299,999 $99 36 days
117 Fannin Avenue 3 2 2,554 $299,900 $117 54 days
106 Hartford Avenue 3 2 1,828 $232,500 $127 54 days
2009 Mustang Drive 3 2 1,897 $239,600 $126 55 days
3164 Dallas Road 3 3 3,600 $395,000 $109 55 days
3172 Houston Street 4 2 2,542 $300,000 $118 57 days
1101 8th Street 2 2 2,231 $165,900 $74 78 days
3191 County Road 4 3 2,464 $380,000 $154 63 days
522 Double U Drive 5 2 2,219 $235,000 $105 70 days
230 Willowwood Lane 4 3 2,832 $279,900 $98 86 days
508 12th Street 3 1 1,616 $165,000 $102 72 days
FM 41 N/A N/A N/A $1,518,720 Unknown 78 days
FM 3261 N/A N/A N/A $775,515 Unknown 78 days
Tiger N/A N/A N/A $534,720 Unknown 78 days
509 E Adams 3 2 1,892 $228,900 $120 79 days
1908 Ave H 3 2 1,856 $205,000 $110 325 days
2117 Mustang Drive 4 3 2,840 $450,000 $158 84 days
1497 W Ellis Street 3 3 2,734 $415,000 $151 89 days
223 Sandalwood Lane 3 2 2,096 $195,000 $93 99 days
107 Pat Street 4 1 2,120 $183,000 $86 92 days
812 N Sherman Avenue 3 3 2,611 $299,900 $114 110 days
2002 Oil Well Road 3 2 1,736 $195,900 $112 111 days
Average: 3.1 2.3 2,709 $289,395 $109 -81550 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76