Sign up to stay up to date on the Denver City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 W Dogwood Street 2 1 832 $130,000 $156 0 days
701 N Ave B 2 1 4,930 $495,000 $100 30 days
1420 N Ave C 3 2 2,130 $215,000 $100 30 days
410 W 5th 3 2 1,835 $305,000 $166 35 days
408 W 5th 3 2 1,835 $305,000 $166 35 days
406 W 5th 3 2 1,835 $305,000 $166 35 days
404 W 5th 3 2 1,835 $305,000 $166 35 days
404 E 4th 4 3 2,124 $269,900 $127 51 days
401 E Elm Street 3 2 1,482 $170,000 $114 35 days
1218 N Ave B 3 2 1,588 $165,000 $103 50 days
412 E Elm Street 3 2 1,445 $205,000 $141 92 days
1213 N Ave B 4 3 2,808 $316,500 $112 97 days
408 E Elm Street 3 2 1,250 $109,900 $87 342 days
850 E Broadway N/A N/A N/A $350,000 Unknown 1386 days
2490 State Highway 214 N/A N/A 4,600 $175,000 $38 351 days
1115 W Broadway Street N/A N/A 5,000 $445,000 $89 141 days
Average: 3.0 2.0 2,368 $266,643 $122 -81546 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16