Sign up to stay up to date on the Brownfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1419 S Lons 3 2 1,588 $199,900 $125 7 days
1110 S Pecos 3 2 2,005 $135,000 $67 8 days
123 W Main Street N/A N/A 5,730 $180,000 $31 12 days
1308 E Harris Street 3 3 1,986 $177,000 $89 13 days
905 E Ripley 3 2 1,584 $144,900 $91 15 days
607 E Story 3 2 1,736 $175,000 $100 17 days
707 E Tate Street 3 3 2,344 $170,000 $72 24 days
1302 E Warren Street 5 4 3,072 $405,000 $131 27 days
402 W Main Street N/A N/A 8,765 $190,000 $21 40 days
2124 E US Highway 380 Highway 3 2 2,338 $225,000 $96 42 days
1320 E Reppto Street 4 2 2,826 $234,000 $82 41 days
508 E Cardwell Street 3 3 3,084 $299,900 $97 46 days
1304 E Warren Street 2 2 1,581 $189,000 $119 55 days
2001 N Ballard Street 4 2 2,406 $240,000 $99 71 days
906 N 3rd Street 3 2 1,912 $167,500 $87 68 days
1614 E Crystal Place 4 3 3,605 $350,000 $97 83 days
1218 Tahoka Road N/A N/A 2,720 $115,000 $42 70 days
1007 S Howell Street 3 2 2,133 $239,500 $112 77 days
1901 Helen Drive 3 2 2,437 $224,900 $92 78 days
1623 E Tate Street 3 2 2,386 $240,000 $100 78 days
1807 E Reppto 3 2 1,935 $199,500 $103 91 days
1012 Old Lamesa 3 2 1,684 $359,000 $213 148 days
1309 Lons 3 1 1,578 $160,000 $101 153 days
FM 2066 N/A N/A N/A $1,104,000 Unknown 206 days
1406 E Tate Street 5 3 2,920 $189,000 $64 252 days
103 S 6th N/A N/A 13,770 $967,000 $70 459 days
1607 Brandee Lane 3 2 1,730 $190,000 $109 495 days
Average: 3.3 2.3 3,071 $276,670 $93 -81995 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27