Sign up to stay up to date on the Brownfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 N 14th Street 3 3 5,600 $385,000 $68 4 days
808 E Tate 3 2 2,089 $160,000 $76 8 days
220 W Tate N/A N/A 3,872 $195,900 $50 11 days
1903 N Ballard 5 3 2,422 $799,900 $330 28 days
1104 S Pecos 3 2 1,596 $165,000 $103 29 days
702 E Ripley 4 3 2,385 $220,000 $92 36 days
1310 Waco 3 2 1,866 $230,000 $123 71 days
1103 E Tate Street 3 2 1,972 $165,000 $83 61 days
2172 Webb 4 2 2,420 $359,000 $148 69 days
1110 S Pecos Street 3 2 2,005 $145,000 $72 68 days
201 E Hill Street N/A N/A 2,336 $140,000 $59 373 days
103 S 6th N/A N/A 13,770 $995,000 $72 82 days
1218 Tahoka Road N/A N/A 2,720 $150,000 $55 84 days
1607 Brandee Lane 3 2 1,730 $229,900 $132 118 days
1205 E Cardwell Street 4 3 2,021 $205,000 $101 105 days
1601 E Paseo Circle 3 3 3,556 $289,000 $81 169 days
704 E Lanny Street 3 2 1,350 $158,500 $117 210 days
1605 E Tate Street 3 2 2,404 $220,000 $91 169 days
605 Old Lamesa Road 3 2 1,536 $145,000 $94 382 days
902 Grace 4 3 2,583 $349,999 $135 148 days
1809 E Hester Street 4 3 2,623 $255,000 $97 156 days
1182 US Highway 385 3 3 3,763 $500,000 $132 302 days
1733 FM 168 N/A N/A N/A $650,000 Unknown 205 days
FM 2066 N/A N/A N/A $772,620 Unknown 511 days
N Cedar N/A N/A N/A $250,000 Unknown 783 days
515 W Main Street N/A N/A 6,000 $185,000 $30 247 days
302 S 1st Street N/A N/A 5,780 $175,000 $30 149 days
Average: 3.4 2.4 3,266 $314,622 $99 -81548 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27